Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 2066 | 79.74 % |
| Male | 525 | 20.26 % |
| Total Matching Characteristic | 2591 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1056 | 47.96 % |
| $100,001-$150,000 | 465 | 21.12 % |
| $150,001-$200,000 | 163 | 7.40 % |
| $200,001-$250,000 | 116 | 5.27 % |
| $250,001-$300,000 | 74 | 3.36 % |
| $300,001-$350,000 | 42 | 1.91 % |
| $350,001-$400,000 | 52 | 2.36 % |
| $400,001-$450,000 | 20 | 0.91 % |
| $450,001-$500,000 | 24 | 1.09 % |
| $500,001-$550,000 | 33 | 1.50 % |
| $550,001-$600,000 | 16 | 0.73 % |
| $600,001-$650,000 | 12 | 0.54 % |
| $650,001-$700,000 | 10 | 0.45 % |
| $700,001-$750,000 | 5 | 0.23 % |
| $750,000+ | 114 | 5.18 % |
| Total Matching Characteristic | 2202 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.51 % |
| Beauty | 23 | 5.87 % |
| Clergy | 1 | 0.26 % |
| Dentists/Dental Hygienists | 3 | 0.77 % |
| Doctors/Physicians/Surgeons | 2 | 0.51 % |
| Farming/Agriculture | 3 | 0.77 % |
| Financial Services | 2 | 0.51 % |
| Health Services | 5 | 1.28 % |
| Insurance/Underwriters | 1 | 0.26 % |
| Middle Management | 8 | 2.04 % |
| Military | 2 | 0.51 % |
| Nurses | 24 | 6.12 % |
| Office Clerical | 30 | 7.65 % |
| Pharmacist | 1 | 0.26 % |
| Professional/Technical | 68 | 17.35 % |
| Real Estate | 3 | 0.77 % |
| Retail Sales | 2 | 0.51 % |
| Retired | 65 | 16.58 % |
| Sales/Marketing | 37 | 9.44 % |
| Self Employed | 11 | 2.81 % |
| Skilled Tradesman/Machine Laborer | 52 | 13.27 % |
| Teacher/Educator | 11 | 2.81 % |
| Upper Management/Executive | 33 | 8.42 % |
| Veterinarians, | 1 | 0.26 % |
| Work From Home | 2 | 0.51 % |
| Total Matching Characteristic | 392 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 127 | 4.70 % |
| 25-29 Years | 166 | 6.15 % |
| 30-34 Years | 289 | 10.70 % |
| 35-39 Years | 316 | 11.70 % |
| 40-44 Years | 426 | 15.77 % |
| 45-49 Years | 358 | 13.25 % |
| 50-54 Years | 277 | 10.26 % |
| 55-59 Years | 230 | 8.52 % |
| 60-64 Years | 168 | 6.22 % |
| 65-69 Years | 129 | 4.78 % |
| 70-74 Years | 85 | 3.15 % |
| 75-79 Years | 70 | 2.59 % |
| 80+ Years | 60 | 2.22 % |
| Total Matching Characteristic | 2701 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 25 | 0.96 % |
| Multi-Family | 9 | 0.35 % |
| Single Family Household | 2574 | 98.70 % |
| Total Matching Characteristic | 2608 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 124 | 4.57 % |
| 02 Years | 261 | 9.62 % |
| 03 Years | 199 | 7.34 % |
| 04 Years | 170 | 6.27 % |
| 05 Years | 131 | 4.83 % |
| 06 Years | 113 | 4.17 % |
| 07 Years | 115 | 4.24 % |
| 08 Years | 136 | 5.01 % |
| 09 Years | 90 | 3.32 % |
| 10 Years | 122 | 4.50 % |
| 11 Years | 95 | 3.50 % |
| 12 Years | 144 | 5.31 % |
| 13 Years | 70 | 2.58 % |
| 14 Years | 98 | 3.61 % |
| 15+ Years | 844 | 31.12 % |
| Total Matching Characteristic | 2712 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 897 | 33.08 % |
| 2 | 793 | 29.24 % |
| 3 | 460 | 16.96 % |
| 4 | 272 | 10.03 % |
| 5 | 151 | 5.57 % |
| 6 | 74 | 2.73 % |
| 7 | 47 | 1.73 % |
| 8 | 18 | 0.66 % |
| Total Matching Characteristic | 2712 |
|