Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 30043 | 81.29 % |
| Male | 6915 | 18.71 % |
| Total Matching Characteristic | 36958 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 5384 | 18.40 % |
| $100,001-$150,000 | 6411 | 21.91 % |
| $150,001-$200,000 | 6687 | 22.85 % |
| $200,001-$250,000 | 4441 | 15.18 % |
| $250,001-$300,000 | 2619 | 8.95 % |
| $300,001-$350,000 | 1583 | 5.41 % |
| $350,001-$400,000 | 751 | 2.57 % |
| $400,001-$450,000 | 527 | 1.80 % |
| $450,001-$500,000 | 276 | 0.94 % |
| $500,001-$550,000 | 218 | 0.74 % |
| $550,001-$600,000 | 109 | 0.37 % |
| $600,001-$650,000 | 76 | 0.26 % |
| $650,001-$700,000 | 42 | 0.14 % |
| $700,001-$750,000 | 35 | 0.12 % |
| $750,000+ | 104 | 0.36 % |
| Total Matching Characteristic | 29263 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 27 | 0.49 % |
| Attorneys | 7 | 0.13 % |
| Beauty | 288 | 5.23 % |
| Chiropractors | 1 | 0.02 % |
| Civil Servant | 10 | 0.18 % |
| Clergy | 25 | 0.45 % |
| Computer Professional | 21 | 0.38 % |
| Counselors | 10 | 0.18 % |
| Dentists/Dental Hygienists | 38 | 0.69 % |
| Doctors/Physicians/Surgeons | 19 | 0.34 % |
| Engineers | 6 | 0.11 % |
| Executive/Administrator | 4 | 0.07 % |
| Farming/Agriculture | 4 | 0.07 % |
| Financial Services | 1 | 0.02 % |
| Health Services | 70 | 1.27 % |
| Middle Management | 201 | 3.65 % |
| Military | 76 | 1.38 % |
| Nurses | 471 | 8.55 % |
| Occupation Therapist/Physical | 13 | 0.24 % |
| Office Clerical | 434 | 7.88 % |
| Opticians/Optometrists | 2 | 0.04 % |
| Pharmacist | 18 | 0.33 % |
| Professional/Technical | 957 | 17.37 % |
| Psychologists | 2 | 0.04 % |
| Real Estate | 14 | 0.25 % |
| Retail Sales | 31 | 0.56 % |
| Retired | 752 | 13.65 % |
| Sales/Marketing | 537 | 9.75 % |
| Self Employed | 200 | 3.63 % |
| Services/Creative | 2 | 0.04 % |
| Skilled Tradesman/Machine Laborer | 370 | 6.72 % |
| Social Workers | 31 | 0.56 % |
| Speech Pathologists/Audiologists | 10 | 0.18 % |
| Surveyors | 1 | 0.02 % |
| Teacher/Educator | 208 | 3.78 % |
| Upper Management/Executive | 626 | 11.36 % |
| Veterinarians, | 2 | 0.04 % |
| Work From Home | 20 | 0.36 % |
| Total Matching Characteristic | 5509 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2444 | 6.33 % |
| 25-29 Years | 2705 | 7.00 % |
| 30-34 Years | 4896 | 12.68 % |
| 35-39 Years | 5285 | 13.69 % |
| 40-44 Years | 6723 | 17.41 % |
| 45-49 Years | 5104 | 13.22 % |
| 50-54 Years | 3445 | 8.92 % |
| 55-59 Years | 2501 | 6.48 % |
| 60-64 Years | 1837 | 4.76 % |
| 65-69 Years | 1323 | 3.43 % |
| 70-74 Years | 972 | 2.52 % |
| 75-79 Years | 721 | 1.87 % |
| 80+ Years | 660 | 1.71 % |
| Total Matching Characteristic | 38616 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 1028 | 2.71 % |
| Multi-Family | 4085 | 10.78 % |
| Single Family Household | 32781 | 86.51 % |
| Total Matching Characteristic | 37894 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 5305 | 13.70 % |
| 02 Years | 3794 | 9.80 % |
| 03 Years | 2836 | 7.32 % |
| 04 Years | 2359 | 6.09 % |
| 05 Years | 1778 | 4.59 % |
| 06 Years | 1524 | 3.94 % |
| 07 Years | 1412 | 3.65 % |
| 08 Years | 1169 | 3.02 % |
| 09 Years | 1107 | 2.86 % |
| 10 Years | 697 | 1.80 % |
| 11 Years | 744 | 1.92 % |
| 12 Years | 1739 | 4.49 % |
| 13 Years | 678 | 1.75 % |
| 14 Years | 1425 | 3.68 % |
| 15+ Years | 12153 | 31.39 % |
| Total Matching Characteristic | 38720 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 13839 | 35.74 % |
| 2 | 10753 | 27.77 % |
| 3 | 6147 | 15.88 % |
| 4 | 3842 | 9.92 % |
| 5 | 2131 | 5.50 % |
| 6 | 1112 | 2.87 % |
| 7 | 607 | 1.57 % |
| 8 | 289 | 0.75 % |
| Total Matching Characteristic | 38720 |
|