Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 21650 | 76.74 % |
| Male | 6562 | 23.26 % |
| Total Matching Characteristic | 28212 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 6631 | 37.93 % |
| $100,001-$150,000 | 3304 | 18.90 % |
| $150,001-$200,000 | 2464 | 14.09 % |
| $200,001-$250,000 | 1634 | 9.35 % |
| $250,001-$300,000 | 1114 | 6.37 % |
| $300,001-$350,000 | 738 | 4.22 % |
| $350,001-$400,000 | 465 | 2.66 % |
| $400,001-$450,000 | 319 | 1.82 % |
| $450,001-$500,000 | 235 | 1.34 % |
| $500,001-$550,000 | 196 | 1.12 % |
| $550,001-$600,000 | 87 | 0.50 % |
| $600,001-$650,000 | 82 | 0.47 % |
| $650,001-$700,000 | 58 | 0.33 % |
| $700,001-$750,000 | 40 | 0.23 % |
| $750,000+ | 116 | 0.66 % |
| Total Matching Characteristic | 17483 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 3 | 0.08 % |
| Attorneys | 6 | 0.17 % |
| Beauty | 201 | 5.64 % |
| Chiropractors | 1 | 0.03 % |
| Civil Servant | 7 | 0.20 % |
| Clergy | 46 | 1.29 % |
| Computer Professional | 6 | 0.17 % |
| Counselors | 10 | 0.28 % |
| Dentists/Dental Hygienists | 16 | 0.45 % |
| Doctors/Physicians/Surgeons | 17 | 0.48 % |
| Electricians | 1 | 0.03 % |
| Engineers | 3 | 0.08 % |
| Executive/Administrator | 2 | 0.06 % |
| Farming/Agriculture | 1 | 0.03 % |
| Financial Services | 2 | 0.06 % |
| Health Services | 28 | 0.79 % |
| Middle Management | 93 | 2.61 % |
| Military | 40 | 1.12 % |
| Nurses | 235 | 6.60 % |
| Occupation Therapist/Physical | 5 | 0.14 % |
| Office Clerical | 286 | 8.03 % |
| Pharmacist | 11 | 0.31 % |
| Professional Driver | 1 | 0.03 % |
| Professional/Technical | 605 | 16.98 % |
| Psychologists | 1 | 0.03 % |
| Real Estate | 2 | 0.06 % |
| Retail Sales | 9 | 0.25 % |
| Retired | 669 | 18.78 % |
| Sales/Marketing | 355 | 9.96 % |
| Self Employed | 101 | 2.83 % |
| Services/Creative | 1 | 0.03 % |
| Skilled Tradesman/Machine Laborer | 261 | 7.33 % |
| Social Workers | 28 | 0.79 % |
| Speech Pathologists/Audiologists | 4 | 0.11 % |
| Teacher/Educator | 158 | 4.43 % |
| Upper Management/Executive | 338 | 9.49 % |
| Veterinarians, | 3 | 0.08 % |
| Work From Home | 7 | 0.20 % |
| Total Matching Characteristic | 3563 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1903 | 6.36 % |
| 25-29 Years | 1892 | 6.32 % |
| 30-34 Years | 3169 | 10.59 % |
| 35-39 Years | 3198 | 10.69 % |
| 40-44 Years | 5155 | 17.22 % |
| 45-49 Years | 3878 | 12.96 % |
| 50-54 Years | 3157 | 10.55 % |
| 55-59 Years | 2220 | 7.42 % |
| 60-64 Years | 1652 | 5.52 % |
| 65-69 Years | 1258 | 4.20 % |
| 70-74 Years | 948 | 3.17 % |
| 75-79 Years | 779 | 2.60 % |
| 80+ Years | 719 | 2.40 % |
| Total Matching Characteristic | 29928 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 768 | 2.76 % |
| Multi-Family | 995 | 3.57 % |
| Single Family Household | 26087 | 93.67 % |
| Total Matching Characteristic | 27850 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 2249 | 7.48 % |
| 02 Years | 3027 | 10.07 % |
| 03 Years | 2260 | 7.52 % |
| 04 Years | 1620 | 5.39 % |
| 05 Years | 1395 | 4.64 % |
| 06 Years | 1271 | 4.23 % |
| 07 Years | 1228 | 4.09 % |
| 08 Years | 1647 | 5.48 % |
| 09 Years | 1068 | 3.55 % |
| 10 Years | 1320 | 4.39 % |
| 11 Years | 798 | 2.66 % |
| 12 Years | 1602 | 5.33 % |
| 13 Years | 567 | 1.89 % |
| 14 Years | 1293 | 4.30 % |
| 15+ Years | 8705 | 28.97 % |
| Total Matching Characteristic | 30050 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 13662 | 45.46 % |
| 2 | 7809 | 25.99 % |
| 3 | 3987 | 13.27 % |
| 4 | 2238 | 7.45 % |
| 5 | 1219 | 4.06 % |
| 6 | 664 | 2.21 % |
| 7 | 291 | 0.97 % |
| 8 | 180 | 0.60 % |
| Total Matching Characteristic | 30050 |
|