Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 236 | 79.19 % |
| Male | 62 | 20.81 % |
| Total Matching Characteristic | 298 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 1 | 4.17 % |
| Nurses | 2 | 8.33 % |
| Office Clerical | 4 | 16.67 % |
| Professional/Technical | 5 | 20.83 % |
| Retired | 3 | 12.50 % |
| Sales/Marketing | 2 | 8.33 % |
| Skilled Tradesman/Machine Laborer | 3 | 12.50 % |
| Teacher/Educator | 3 | 12.50 % |
| Upper Management/Executive | 1 | 4.17 % |
| Total Matching Characteristic | 24 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 29 | 9.06 % |
| 25-29 Years | 14 | 4.38 % |
| 30-34 Years | 32 | 10.00 % |
| 35-39 Years | 35 | 10.94 % |
| 40-44 Years | 63 | 19.69 % |
| 45-49 Years | 43 | 13.44 % |
| 50-54 Years | 34 | 10.63 % |
| 55-59 Years | 32 | 10.00 % |
| 60-64 Years | 13 | 4.06 % |
| 65-69 Years | 7 | 2.19 % |
| 70-74 Years | 8 | 2.50 % |
| 75-79 Years | 3 | 0.94 % |
| 80+ Years | 7 | 2.19 % |
| Total Matching Characteristic | 320 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Single Family Household | 28 | 100.00 % |
| Total Matching Characteristic | 28 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 19 | 5.90 % |
| 02 Years | 15 | 4.66 % |
| 03 Years | 22 | 6.83 % |
| 04 Years | 23 | 7.14 % |
| 05 Years | 18 | 5.59 % |
| 06 Years | 12 | 3.73 % |
| 07 Years | 26 | 8.07 % |
| 08 Years | 20 | 6.21 % |
| 09 Years | 5 | 1.55 % |
| 10 Years | 5 | 1.55 % |
| 11 Years | 7 | 2.17 % |
| 12 Years | 20 | 6.21 % |
| 13 Years | 4 | 1.24 % |
| 14 Years | 18 | 5.59 % |
| 15+ Years | 108 | 33.54 % |
| Total Matching Characteristic | 322 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 122 | 37.89 % |
| 2 | 97 | 30.12 % |
| 3 | 39 | 12.11 % |
| 4 | 27 | 8.39 % |
| 5 | 23 | 7.14 % |
| 6 | 7 | 2.17 % |
| 7 | 5 | 1.55 % |
| 8 | 2 | 0.62 % |
| Total Matching Characteristic | 322 |
|