Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 9410 | 74.99 % |
| Male | 3138 | 25.01 % |
| Total Matching Characteristic | 12548 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 5955 | 63.58 % |
| $100,001-$150,000 | 1790 | 19.11 % |
| $150,001-$200,000 | 775 | 8.27 % |
| $200,001-$250,000 | 359 | 3.83 % |
| $250,001-$300,000 | 180 | 1.92 % |
| $300,001-$350,000 | 117 | 1.25 % |
| $350,001-$400,000 | 66 | 0.70 % |
| $400,001-$450,000 | 38 | 0.41 % |
| $450,001-$500,000 | 29 | 0.31 % |
| $500,001-$550,000 | 29 | 0.31 % |
| $550,001-$600,000 | 6 | 0.06 % |
| $600,001-$650,000 | 1 | 0.01 % |
| $650,001-$700,000 | 7 | 0.07 % |
| $700,001-$750,000 | 2 | 0.02 % |
| $750,000+ | 12 | 0.13 % |
| Total Matching Characteristic | 9366 |
|
Occupation
| Occupation | # of Households | % of Total |
| Attorneys | 3 | 0.21 % |
| Beauty | 16 | 1.10 % |
| Civil Servant | 1 | 0.07 % |
| Clergy | 21 | 1.44 % |
| Computer Professional | 2 | 0.14 % |
| Dentists/Dental Hygienists | 1 | 0.07 % |
| Doctors/Physicians/Surgeons | 2 | 0.14 % |
| Engineers | 1 | 0.07 % |
| Farming/Agriculture | 3 | 0.21 % |
| Health Services | 4 | 0.27 % |
| Middle Management | 36 | 2.47 % |
| Military | 13 | 0.89 % |
| Nurses | 105 | 7.22 % |
| Occupation Therapist/Physical | 4 | 0.27 % |
| Office Clerical | 83 | 5.70 % |
| Opticians/Optometrists | 1 | 0.07 % |
| Pharmacist | 4 | 0.27 % |
| Professional/Technical | 204 | 14.02 % |
| Retail Sales | 9 | 0.62 % |
| Retired | 375 | 25.77 % |
| Sales/Marketing | 92 | 6.32 % |
| Self Employed | 80 | 5.50 % |
| Services/Creative | 1 | 0.07 % |
| Skilled Tradesman/Machine Laborer | 217 | 14.91 % |
| Social Workers | 1 | 0.07 % |
| Teacher/Educator | 43 | 2.96 % |
| Upper Management/Executive | 124 | 8.52 % |
| Work From Home | 9 | 0.62 % |
| Total Matching Characteristic | 1455 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 810 | 6.16 % |
| 25-29 Years | 921 | 7.00 % |
| 30-34 Years | 1531 | 11.64 % |
| 35-39 Years | 1505 | 11.44 % |
| 40-44 Years | 2033 | 15.45 % |
| 45-49 Years | 1903 | 14.46 % |
| 50-54 Years | 1457 | 11.07 % |
| 55-59 Years | 959 | 7.29 % |
| 60-64 Years | 678 | 5.15 % |
| 65-69 Years | 494 | 3.75 % |
| 70-74 Years | 405 | 3.08 % |
| 75-79 Years | 282 | 2.14 % |
| 80+ Years | 179 | 1.36 % |
| Total Matching Characteristic | 13157 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 290 | 2.30 % |
| Multi-Family | 1008 | 8.00 % |
| Single Family Household | 11305 | 89.70 % |
| Total Matching Characteristic | 12603 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1309 | 9.91 % |
| 02 Years | 1195 | 9.05 % |
| 03 Years | 961 | 7.28 % |
| 04 Years | 987 | 7.47 % |
| 05 Years | 754 | 5.71 % |
| 06 Years | 795 | 6.02 % |
| 07 Years | 868 | 6.57 % |
| 08 Years | 630 | 4.77 % |
| 09 Years | 660 | 5.00 % |
| 10 Years | 892 | 6.75 % |
| 11 Years | 350 | 2.65 % |
| 12 Years | 489 | 3.70 % |
| 13 Years | 150 | 1.14 % |
| 14 Years | 409 | 3.10 % |
| 15+ Years | 2758 | 20.88 % |
| Total Matching Characteristic | 13207 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5561 | 42.11 % |
| 2 | 3774 | 28.58 % |
| 3 | 1953 | 14.79 % |
| 4 | 924 | 7.00 % |
| 5 | 513 | 3.88 % |
| 6 | 266 | 2.01 % |
| 7 | 134 | 1.01 % |
| 8 | 82 | 0.62 % |
| Total Matching Characteristic | 13207 |
|