Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 3833 | 73.63 % |
| Male | 1373 | 26.37 % |
| Total Matching Characteristic | 5206 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 3056 | 78.97 % |
| $100,001-$150,000 | 502 | 12.97 % |
| $150,001-$200,000 | 170 | 4.39 % |
| $200,001-$250,000 | 72 | 1.86 % |
| $250,001-$300,000 | 21 | 0.54 % |
| $300,001-$350,000 | 23 | 0.59 % |
| $350,001-$400,000 | 9 | 0.23 % |
| $400,001-$450,000 | 6 | 0.16 % |
| $450,001-$500,000 | 1 | 0.03 % |
| $500,001-$550,000 | 4 | 0.10 % |
| $550,001-$600,000 | 3 | 0.08 % |
| $600,001-$650,000 | 1 | 0.03 % |
| $650,001-$700,000 | 1 | 0.03 % |
| $750,000+ | 1 | 0.03 % |
| Total Matching Characteristic | 3870 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.14 % |
| Attorneys | 17 | 2.43 % |
| Chiropractors | 2 | 0.29 % |
| Clergy | 5 | 0.72 % |
| Computer Professional | 2 | 0.29 % |
| Dentists/Dental Hygienists | 1 | 0.14 % |
| Doctors/Physicians/Surgeons | 3 | 0.43 % |
| Farming/Agriculture | 2 | 0.29 % |
| Financial Services | 1 | 0.14 % |
| Health Services | 1 | 0.14 % |
| Middle Management | 10 | 1.43 % |
| Military | 6 | 0.86 % |
| Nurses | 34 | 4.86 % |
| Occupation Therapist/Physical | 1 | 0.14 % |
| Office Clerical | 45 | 6.44 % |
| Pharmacist | 1 | 0.14 % |
| Professional/Technical | 102 | 14.59 % |
| Real Estate | 1 | 0.14 % |
| Retail Sales | 5 | 0.72 % |
| Retired | 130 | 18.60 % |
| Sales/Marketing | 49 | 7.01 % |
| Self Employed | 37 | 5.29 % |
| Skilled Tradesman/Machine Laborer | 153 | 21.89 % |
| Teacher/Educator | 22 | 3.15 % |
| Upper Management/Executive | 63 | 9.01 % |
| Veterinarians, | 2 | 0.29 % |
| Work From Home | 3 | 0.43 % |
| Total Matching Characteristic | 699 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 272 | 4.98 % |
| 25-29 Years | 348 | 6.37 % |
| 30-34 Years | 600 | 10.99 % |
| 35-39 Years | 621 | 11.37 % |
| 40-44 Years | 901 | 16.50 % |
| 45-49 Years | 795 | 14.56 % |
| 50-54 Years | 620 | 11.35 % |
| 55-59 Years | 389 | 7.12 % |
| 60-64 Years | 323 | 5.91 % |
| 65-69 Years | 228 | 4.18 % |
| 70-74 Years | 159 | 2.91 % |
| 75-79 Years | 109 | 2.00 % |
| 80+ Years | 96 | 1.76 % |
| Total Matching Characteristic | 5461 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 116 | 2.21 % |
| Multi-Family | 198 | 3.77 % |
| Single Family Household | 4942 | 94.03 % |
| Total Matching Characteristic | 5256 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 533 | 9.73 % |
| 02 Years | 500 | 9.12 % |
| 03 Years | 352 | 6.42 % |
| 04 Years | 397 | 7.24 % |
| 05 Years | 233 | 4.25 % |
| 06 Years | 245 | 4.47 % |
| 07 Years | 227 | 4.14 % |
| 08 Years | 196 | 3.58 % |
| 09 Years | 182 | 3.32 % |
| 10 Years | 204 | 3.72 % |
| 11 Years | 614 | 11.20 % |
| 12 Years | 266 | 4.85 % |
| 13 Years | 80 | 1.46 % |
| 14 Years | 137 | 2.50 % |
| 15+ Years | 1314 | 23.98 % |
| Total Matching Characteristic | 5480 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 2293 | 41.84 % |
| 2 | 1651 | 30.13 % |
| 3 | 778 | 14.20 % |
| 4 | 381 | 6.95 % |
| 5 | 183 | 3.34 % |
| 6 | 106 | 1.93 % |
| 7 | 63 | 1.15 % |
| 8 | 25 | 0.46 % |
| Total Matching Characteristic | 5480 |
|