Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 4300 | 68.95 % |
| Male | 1936 | 31.05 % |
| Total Matching Characteristic | 6236 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1863 | 44.57 % |
| $100,001-$150,000 | 979 | 23.42 % |
| $150,001-$200,000 | 545 | 13.04 % |
| $200,001-$250,000 | 313 | 7.49 % |
| $250,001-$300,000 | 176 | 4.21 % |
| $300,001-$350,000 | 121 | 2.89 % |
| $350,001-$400,000 | 64 | 1.53 % |
| $400,001-$450,000 | 32 | 0.77 % |
| $450,001-$500,000 | 32 | 0.77 % |
| $500,001-$550,000 | 10 | 0.24 % |
| $550,001-$600,000 | 14 | 0.33 % |
| $600,001-$650,000 | 5 | 0.12 % |
| $650,001-$700,000 | 8 | 0.19 % |
| $700,001-$750,000 | 5 | 0.12 % |
| $750,000+ | 13 | 0.31 % |
| Total Matching Characteristic | 4180 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.27 % |
| Attorneys | 1 | 0.14 % |
| Beauty | 6 | 0.82 % |
| Chiropractors | 1 | 0.14 % |
| Clergy | 8 | 1.09 % |
| Computer Professional | 1 | 0.14 % |
| Doctors/Physicians/Surgeons | 6 | 0.82 % |
| Farming/Agriculture | 1 | 0.14 % |
| Health Services | 5 | 0.68 % |
| Middle Management | 20 | 2.73 % |
| Military | 7 | 0.96 % |
| Nurses | 37 | 5.05 % |
| Occupation Therapist/Physical | 3 | 0.41 % |
| Office Clerical | 41 | 5.60 % |
| Professional/Technical | 130 | 17.76 % |
| Retail Sales | 2 | 0.27 % |
| Retired | 142 | 19.40 % |
| Sales/Marketing | 56 | 7.65 % |
| Self Employed | 35 | 4.78 % |
| Skilled Tradesman/Machine Laborer | 139 | 18.99 % |
| Social Workers | 1 | 0.14 % |
| Teacher/Educator | 18 | 2.46 % |
| Upper Management/Executive | 62 | 8.47 % |
| Veterinarians, | 2 | 0.27 % |
| Work From Home | 6 | 0.82 % |
| Total Matching Characteristic | 732 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 264 | 3.98 % |
| 25-29 Years | 455 | 6.87 % |
| 30-34 Years | 770 | 11.62 % |
| 35-39 Years | 758 | 11.44 % |
| 40-44 Years | 1185 | 17.89 % |
| 45-49 Years | 1046 | 15.79 % |
| 50-54 Years | 746 | 11.26 % |
| 55-59 Years | 473 | 7.14 % |
| 60-64 Years | 353 | 5.33 % |
| 65-69 Years | 237 | 3.58 % |
| 70-74 Years | 162 | 2.45 % |
| 75-79 Years | 112 | 1.69 % |
| 80+ Years | 64 | 0.97 % |
| Total Matching Characteristic | 6625 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 134 | 2.11 % |
| Multi-Family | 172 | 2.71 % |
| Single Family Household | 6049 | 95.18 % |
| Total Matching Characteristic | 6355 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 524 | 7.89 % |
| 02 Years | 729 | 10.98 % |
| 03 Years | 598 | 9.01 % |
| 04 Years | 608 | 9.16 % |
| 05 Years | 333 | 5.02 % |
| 06 Years | 422 | 6.36 % |
| 07 Years | 414 | 6.23 % |
| 08 Years | 430 | 6.48 % |
| 09 Years | 207 | 3.12 % |
| 10 Years | 157 | 2.36 % |
| 11 Years | 208 | 3.13 % |
| 12 Years | 279 | 4.20 % |
| 13 Years | 66 | 0.99 % |
| 14 Years | 225 | 3.39 % |
| 15+ Years | 1440 | 21.69 % |
| Total Matching Characteristic | 6640 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 2975 | 44.80 % |
| 2 | 1795 | 27.03 % |
| 3 | 852 | 12.83 % |
| 4 | 460 | 6.93 % |
| 5 | 257 | 3.87 % |
| 6 | 147 | 2.21 % |
| 7 | 86 | 1.30 % |
| 8 | 68 | 1.02 % |
| Total Matching Characteristic | 6640 |
|