Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 7752 | 76.01 % |
| Male | 2446 | 23.99 % |
| Total Matching Characteristic | 10198 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 4521 | 55.84 % |
| $100,001-$150,000 | 1757 | 21.70 % |
| $150,001-$200,000 | 896 | 11.07 % |
| $200,001-$250,000 | 445 | 5.50 % |
| $250,001-$300,000 | 193 | 2.38 % |
| $300,001-$350,000 | 109 | 1.35 % |
| $350,001-$400,000 | 64 | 0.79 % |
| $400,001-$450,000 | 38 | 0.47 % |
| $450,001-$500,000 | 32 | 0.40 % |
| $500,001-$550,000 | 17 | 0.21 % |
| $550,001-$600,000 | 7 | 0.09 % |
| $600,001-$650,000 | 4 | 0.05 % |
| $650,001-$700,000 | 2 | 0.02 % |
| $700,001-$750,000 | 5 | 0.06 % |
| $750,000+ | 6 | 0.07 % |
| Total Matching Characteristic | 8096 |
|
Occupation
| Occupation | # of Households | % of Total |
| Attorneys | 1 | 0.06 % |
| Beauty | 10 | 0.59 % |
| Chiropractors | 1 | 0.06 % |
| Civil Servant | 2 | 0.12 % |
| Clergy | 8 | 0.47 % |
| Computer Professional | 3 | 0.18 % |
| Dentists/Dental Hygienists | 2 | 0.12 % |
| Doctors/Physicians/Surgeons | 3 | 0.18 % |
| Executive/Administrator | 1 | 0.06 % |
| Farming/Agriculture | 13 | 0.76 % |
| Financial Services | 2 | 0.12 % |
| Health Services | 5 | 0.29 % |
| Insurance/Underwriters | 1 | 0.06 % |
| Middle Management | 46 | 2.69 % |
| Military | 19 | 1.11 % |
| Nurses | 86 | 5.03 % |
| Occupation Therapist/Physical | 2 | 0.12 % |
| Office Clerical | 109 | 6.38 % |
| Pharmacist | 11 | 0.64 % |
| Professional/Technical | 213 | 12.46 % |
| Retail Sales | 5 | 0.29 % |
| Retired | 458 | 26.80 % |
| Sales/Marketing | 133 | 7.78 % |
| Self Employed | 89 | 5.21 % |
| Skilled Tradesman/Machine Laborer | 270 | 15.80 % |
| Speech Pathologists/Audiologists | 1 | 0.06 % |
| Teacher/Educator | 35 | 2.05 % |
| Upper Management/Executive | 170 | 9.95 % |
| Work From Home | 10 | 0.59 % |
| Total Matching Characteristic | 1709 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 654 | 6.15 % |
| 25-29 Years | 681 | 6.40 % |
| 30-34 Years | 1151 | 10.82 % |
| 35-39 Years | 1099 | 10.33 % |
| 40-44 Years | 1474 | 13.85 % |
| 45-49 Years | 1363 | 12.81 % |
| 50-54 Years | 1117 | 10.50 % |
| 55-59 Years | 903 | 8.49 % |
| 60-64 Years | 645 | 6.06 % |
| 65-69 Years | 539 | 5.07 % |
| 70-74 Years | 425 | 3.99 % |
| 75-79 Years | 335 | 3.15 % |
| 80+ Years | 255 | 2.40 % |
| Total Matching Characteristic | 10641 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 180 | 1.73 % |
| Multi-Family | 917 | 8.81 % |
| Single Family Household | 9311 | 89.46 % |
| Total Matching Characteristic | 10408 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1174 | 10.99 % |
| 02 Years | 907 | 8.49 % |
| 03 Years | 770 | 7.21 % |
| 04 Years | 643 | 6.02 % |
| 05 Years | 513 | 4.80 % |
| 06 Years | 418 | 3.91 % |
| 07 Years | 474 | 4.44 % |
| 08 Years | 276 | 2.58 % |
| 09 Years | 435 | 4.07 % |
| 10 Years | 369 | 3.45 % |
| 11 Years | 780 | 7.30 % |
| 12 Years | 664 | 6.21 % |
| 13 Years | 193 | 1.81 % |
| 14 Years | 231 | 2.16 % |
| 15+ Years | 2840 | 26.57 % |
| Total Matching Characteristic | 10687 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 4126 | 38.61 % |
| 2 | 3234 | 30.26 % |
| 3 | 1584 | 14.82 % |
| 4 | 918 | 8.59 % |
| 5 | 450 | 4.21 % |
| 6 | 220 | 2.06 % |
| 7 | 103 | 0.96 % |
| 8 | 52 | 0.49 % |
| Total Matching Characteristic | 10687 |
|