Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 11209 | 76.22 % |
| Male | 3498 | 23.78 % |
| Total Matching Characteristic | 14707 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 5777 | 50.16 % |
| $100,001-$150,000 | 2935 | 25.49 % |
| $150,001-$200,000 | 1396 | 12.12 % |
| $200,001-$250,000 | 656 | 5.70 % |
| $250,001-$300,000 | 334 | 2.90 % |
| $300,001-$350,000 | 190 | 1.65 % |
| $350,001-$400,000 | 90 | 0.78 % |
| $400,001-$450,000 | 51 | 0.44 % |
| $450,001-$500,000 | 19 | 0.16 % |
| $500,001-$550,000 | 24 | 0.21 % |
| $550,001-$600,000 | 14 | 0.12 % |
| $600,001-$650,000 | 4 | 0.03 % |
| $650,001-$700,000 | 6 | 0.05 % |
| $700,001-$750,000 | 5 | 0.04 % |
| $750,000+ | 15 | 0.13 % |
| Total Matching Characteristic | 11516 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.10 % |
| Attorneys | 3 | 0.15 % |
| Beauty | 7 | 0.35 % |
| Civil Servant | 1 | 0.05 % |
| Clergy | 21 | 1.06 % |
| Computer Professional | 5 | 0.25 % |
| Dentists/Dental Hygienists | 5 | 0.25 % |
| Doctors/Physicians/Surgeons | 2 | 0.10 % |
| Farming/Agriculture | 1 | 0.05 % |
| Financial Services | 1 | 0.05 % |
| Health Services | 6 | 0.30 % |
| Middle Management | 61 | 3.08 % |
| Military | 19 | 0.96 % |
| Nurses | 104 | 5.25 % |
| Occupation Therapist/Physical | 2 | 0.10 % |
| Office Clerical | 127 | 6.41 % |
| Opticians/Optometrists | 2 | 0.10 % |
| Pharmacist | 3 | 0.15 % |
| Professional/Technical | 296 | 14.93 % |
| Real Estate | 1 | 0.05 % |
| Retail Sales | 9 | 0.45 % |
| Retired | 441 | 22.25 % |
| Sales/Marketing | 158 | 7.97 % |
| Self Employed | 87 | 4.39 % |
| Skilled Tradesman/Machine Laborer | 364 | 18.37 % |
| Social Workers | 2 | 0.10 % |
| Speech Pathologists/Audiologists | 1 | 0.05 % |
| Teacher/Educator | 50 | 2.52 % |
| Upper Management/Executive | 185 | 9.33 % |
| Veterinarians, | 1 | 0.05 % |
| Work From Home | 15 | 0.76 % |
| Total Matching Characteristic | 1982 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 803 | 5.19 % |
| 25-29 Years | 1280 | 8.27 % |
| 30-34 Years | 1835 | 11.86 % |
| 35-39 Years | 1946 | 12.57 % |
| 40-44 Years | 2351 | 15.19 % |
| 45-49 Years | 2120 | 13.70 % |
| 50-54 Years | 1532 | 9.90 % |
| 55-59 Years | 1018 | 6.58 % |
| 60-64 Years | 827 | 5.34 % |
| 65-69 Years | 623 | 4.03 % |
| 70-74 Years | 481 | 3.11 % |
| 75-79 Years | 352 | 2.27 % |
| 80+ Years | 308 | 1.99 % |
| Total Matching Characteristic | 15476 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 419 | 2.86 % |
| Multi-Family | 1512 | 10.32 % |
| Single Family Household | 12724 | 86.82 % |
| Total Matching Characteristic | 14655 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1590 | 10.24 % |
| 02 Years | 1350 | 8.70 % |
| 03 Years | 968 | 6.24 % |
| 04 Years | 1105 | 7.12 % |
| 05 Years | 810 | 5.22 % |
| 06 Years | 719 | 4.63 % |
| 07 Years | 702 | 4.52 % |
| 08 Years | 576 | 3.71 % |
| 09 Years | 557 | 3.59 % |
| 10 Years | 422 | 2.72 % |
| 11 Years | 742 | 4.78 % |
| 12 Years | 907 | 5.84 % |
| 13 Years | 294 | 1.89 % |
| 14 Years | 464 | 2.99 % |
| 15+ Years | 4316 | 27.81 % |
| Total Matching Characteristic | 15522 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 6025 | 38.82 % |
| 2 | 4487 | 28.91 % |
| 3 | 2492 | 16.05 % |
| 4 | 1268 | 8.17 % |
| 5 | 658 | 4.24 % |
| 6 | 327 | 2.11 % |
| 7 | 189 | 1.22 % |
| 8 | 76 | 0.49 % |
| Total Matching Characteristic | 15522 |
|