Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 21001 | 75.59 % |
| Male | 6782 | 24.41 % |
| Total Matching Characteristic | 27783 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 10005 | 44.37 % |
| $100,001-$150,000 | 6131 | 27.19 % |
| $150,001-$200,000 | 3010 | 13.35 % |
| $200,001-$250,000 | 1366 | 6.06 % |
| $250,001-$300,000 | 802 | 3.56 % |
| $300,001-$350,000 | 470 | 2.08 % |
| $350,001-$400,000 | 258 | 1.14 % |
| $400,001-$450,000 | 162 | 0.72 % |
| $450,001-$500,000 | 102 | 0.45 % |
| $500,001-$550,000 | 89 | 0.39 % |
| $550,001-$600,000 | 34 | 0.15 % |
| $600,001-$650,000 | 37 | 0.16 % |
| $650,001-$700,000 | 22 | 0.10 % |
| $700,001-$750,000 | 14 | 0.06 % |
| $750,000+ | 49 | 0.22 % |
| Total Matching Characteristic | 22551 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 4 | 0.11 % |
| Attorneys | 6 | 0.16 % |
| Beauty | 13 | 0.35 % |
| Chiropractors | 5 | 0.13 % |
| Civil Servant | 10 | 0.27 % |
| Clergy | 33 | 0.88 % |
| Computer Professional | 15 | 0.40 % |
| Counselors | 2 | 0.05 % |
| Dentists/Dental Hygienists | 13 | 0.35 % |
| Doctors/Physicians/Surgeons | 34 | 0.90 % |
| Engineers | 1 | 0.03 % |
| Executive/Administrator | 5 | 0.13 % |
| Farming/Agriculture | 3 | 0.08 % |
| Financial Services | 8 | 0.21 % |
| Health Services | 14 | 0.37 % |
| Middle Management | 124 | 3.29 % |
| Military | 39 | 1.04 % |
| Nurses | 294 | 7.81 % |
| Occupation Therapist/Physical | 18 | 0.48 % |
| Office Clerical | 310 | 8.24 % |
| Opticians/Optometrists | 2 | 0.05 % |
| Pharmacist | 14 | 0.37 % |
| Professional/Technical | 688 | 18.28 % |
| Real Estate | 8 | 0.21 % |
| Retail Sales | 15 | 0.40 % |
| Retired | 700 | 18.60 % |
| Sales/Marketing | 302 | 8.02 % |
| Self Employed | 135 | 3.59 % |
| Skilled Tradesman/Machine Laborer | 371 | 9.86 % |
| Social Workers | 8 | 0.21 % |
| Speech Pathologists/Audiologists | 4 | 0.11 % |
| Surveyors | 1 | 0.03 % |
| Teacher/Educator | 156 | 4.14 % |
| Upper Management/Executive | 386 | 10.26 % |
| Veterinarians, | 1 | 0.03 % |
| Work From Home | 22 | 0.58 % |
| Total Matching Characteristic | 3764 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1782 | 6.06 % |
| 25-29 Years | 2171 | 7.38 % |
| 30-34 Years | 3508 | 11.93 % |
| 35-39 Years | 3809 | 12.95 % |
| 40-44 Years | 5067 | 17.23 % |
| 45-49 Years | 3969 | 13.49 % |
| 50-54 Years | 2930 | 9.96 % |
| 55-59 Years | 1919 | 6.52 % |
| 60-64 Years | 1330 | 4.52 % |
| 65-69 Years | 1009 | 3.43 % |
| 70-74 Years | 756 | 2.57 % |
| 75-79 Years | 585 | 1.99 % |
| 80+ Years | 580 | 1.97 % |
| Total Matching Characteristic | 29415 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 656 | 2.28 % |
| Multi-Family | 3864 | 13.44 % |
| Single Family Household | 24231 | 84.28 % |
| Total Matching Characteristic | 28751 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 3592 | 12.17 % |
| 02 Years | 2842 | 9.63 % |
| 03 Years | 2055 | 6.96 % |
| 04 Years | 2049 | 6.94 % |
| 05 Years | 1528 | 5.18 % |
| 06 Years | 1199 | 4.06 % |
| 07 Years | 1016 | 3.44 % |
| 08 Years | 818 | 2.77 % |
| 09 Years | 649 | 2.20 % |
| 10 Years | 572 | 1.94 % |
| 11 Years | 1578 | 5.34 % |
| 12 Years | 1165 | 3.95 % |
| 13 Years | 542 | 1.84 % |
| 14 Years | 715 | 2.42 % |
| 15+ Years | 9204 | 31.17 % |
| Total Matching Characteristic | 29524 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 12931 | 43.80 % |
| 2 | 7481 | 25.34 % |
| 3 | 4125 | 13.97 % |
| 4 | 2340 | 7.93 % |
| 5 | 1375 | 4.66 % |
| 6 | 698 | 2.36 % |
| 7 | 367 | 1.24 % |
| 8 | 207 | 0.70 % |
| Total Matching Characteristic | 29524 |
|