Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5887 | 74.40 % |
| Male | 2026 | 25.60 % |
| Total Matching Characteristic | 7913 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2855 | 43.65 % |
| $100,001-$150,000 | 1983 | 30.32 % |
| $150,001-$200,000 | 860 | 13.15 % |
| $200,001-$250,000 | 349 | 5.34 % |
| $250,001-$300,000 | 201 | 3.07 % |
| $300,001-$350,000 | 110 | 1.68 % |
| $350,001-$400,000 | 56 | 0.86 % |
| $400,001-$450,000 | 37 | 0.57 % |
| $450,001-$500,000 | 26 | 0.40 % |
| $500,001-$550,000 | 23 | 0.35 % |
| $550,001-$600,000 | 14 | 0.21 % |
| $600,001-$650,000 | 6 | 0.09 % |
| $650,001-$700,000 | 2 | 0.03 % |
| $700,001-$750,000 | 4 | 0.06 % |
| $750,000+ | 14 | 0.21 % |
| Total Matching Characteristic | 6540 |
|
Occupation
| Occupation | # of Households | % of Total |
| Attorneys | 1 | 0.09 % |
| Beauty | 12 | 1.12 % |
| Civil Servant | 1 | 0.09 % |
| Clergy | 1 | 0.09 % |
| Computer Professional | 4 | 0.37 % |
| Dentists/Dental Hygienists | 1 | 0.09 % |
| Doctors/Physicians/Surgeons | 4 | 0.37 % |
| Electricians | 1 | 0.09 % |
| Farming/Agriculture | 5 | 0.47 % |
| Health Services | 2 | 0.19 % |
| Middle Management | 39 | 3.65 % |
| Military | 12 | 1.12 % |
| Nurses | 60 | 5.62 % |
| Occupation Therapist/Physical | 1 | 0.09 % |
| Office Clerical | 94 | 8.80 % |
| Pharmacist | 1 | 0.09 % |
| Professional/Technical | 180 | 16.85 % |
| Real Estate | 1 | 0.09 % |
| Retail Sales | 8 | 0.75 % |
| Retired | 173 | 16.20 % |
| Sales/Marketing | 54 | 5.06 % |
| Self Employed | 69 | 6.46 % |
| Skilled Tradesman/Machine Laborer | 219 | 20.51 % |
| Social Workers | 1 | 0.09 % |
| Teacher/Educator | 25 | 2.34 % |
| Upper Management/Executive | 93 | 8.71 % |
| Veterinarians, | 1 | 0.09 % |
| Work From Home | 5 | 0.47 % |
| Total Matching Characteristic | 1068 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 434 | 5.25 % |
| 25-29 Years | 649 | 7.86 % |
| 30-34 Years | 996 | 12.06 % |
| 35-39 Years | 1067 | 12.92 % |
| 40-44 Years | 1320 | 15.98 % |
| 45-49 Years | 1153 | 13.96 % |
| 50-54 Years | 855 | 10.35 % |
| 55-59 Years | 558 | 6.75 % |
| 60-64 Years | 442 | 5.35 % |
| 65-69 Years | 280 | 3.39 % |
| 70-74 Years | 218 | 2.64 % |
| 75-79 Years | 141 | 1.71 % |
| 80+ Years | 148 | 1.79 % |
| Total Matching Characteristic | 8261 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 126 | 1.57 % |
| Multi-Family | 513 | 6.38 % |
| Single Family Household | 7400 | 92.05 % |
| Total Matching Characteristic | 8039 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 849 | 10.25 % |
| 02 Years | 802 | 9.68 % |
| 03 Years | 577 | 6.97 % |
| 04 Years | 485 | 5.86 % |
| 05 Years | 425 | 5.13 % |
| 06 Years | 373 | 4.50 % |
| 07 Years | 311 | 3.76 % |
| 08 Years | 275 | 3.32 % |
| 09 Years | 265 | 3.20 % |
| 10 Years | 167 | 2.02 % |
| 11 Years | 520 | 6.28 % |
| 12 Years | 393 | 4.75 % |
| 13 Years | 189 | 2.28 % |
| 14 Years | 220 | 2.66 % |
| 15+ Years | 2431 | 29.35 % |
| Total Matching Characteristic | 8282 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3232 | 39.02 % |
| 2 | 2338 | 28.23 % |
| 3 | 1241 | 14.98 % |
| 4 | 722 | 8.72 % |
| 5 | 375 | 4.53 % |
| 6 | 198 | 2.39 % |
| 7 | 126 | 1.52 % |
| 8 | 50 | 0.60 % |
| Total Matching Characteristic | 8282 |
|