Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 7089 | 76.40 % |
| Male | 2190 | 23.60 % |
| Total Matching Characteristic | 9279 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 4420 | 59.80 % |
| $100,001-$150,000 | 1652 | 22.35 % |
| $150,001-$200,000 | 671 | 9.08 % |
| $200,001-$250,000 | 305 | 4.13 % |
| $250,001-$300,000 | 161 | 2.18 % |
| $300,001-$350,000 | 79 | 1.07 % |
| $350,001-$400,000 | 34 | 0.46 % |
| $400,001-$450,000 | 28 | 0.38 % |
| $450,001-$500,000 | 6 | 0.08 % |
| $500,001-$550,000 | 23 | 0.31 % |
| $550,001-$600,000 | 6 | 0.08 % |
| $600,001-$650,000 | 3 | 0.04 % |
| $700,001-$750,000 | 1 | 0.01 % |
| $750,000+ | 2 | 0.03 % |
| Total Matching Characteristic | 7391 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.07 % |
| Beauty | 5 | 0.35 % |
| Civil Servant | 3 | 0.21 % |
| Clergy | 9 | 0.63 % |
| Computer Professional | 5 | 0.35 % |
| Dentists/Dental Hygienists | 1 | 0.07 % |
| Doctors/Physicians/Surgeons | 5 | 0.35 % |
| Farming/Agriculture | 9 | 0.63 % |
| Health Services | 2 | 0.14 % |
| Middle Management | 36 | 2.52 % |
| Military | 10 | 0.70 % |
| Nurses | 100 | 6.99 % |
| Occupation Therapist/Physical | 5 | 0.35 % |
| Office Clerical | 106 | 7.41 % |
| Opticians/Optometrists | 3 | 0.21 % |
| Pharmacist | 4 | 0.28 % |
| Professional Driver | 1 | 0.07 % |
| Professional/Technical | 194 | 13.56 % |
| Real Estate | 2 | 0.14 % |
| Retail Sales | 4 | 0.28 % |
| Retired | 290 | 20.27 % |
| Sales/Marketing | 92 | 6.43 % |
| Self Employed | 72 | 5.03 % |
| Skilled Tradesman/Machine Laborer | 267 | 18.66 % |
| Social Workers | 1 | 0.07 % |
| Speech Pathologists/Audiologists | 2 | 0.14 % |
| Teacher/Educator | 48 | 3.35 % |
| Upper Management/Executive | 139 | 9.71 % |
| Work From Home | 15 | 1.05 % |
| Total Matching Characteristic | 1431 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 847 | 8.67 % |
| 25-29 Years | 684 | 7.00 % |
| 30-34 Years | 1155 | 11.82 % |
| 35-39 Years | 1090 | 11.15 % |
| 40-44 Years | 1436 | 14.69 % |
| 45-49 Years | 1282 | 13.12 % |
| 50-54 Years | 897 | 9.18 % |
| 55-59 Years | 656 | 6.71 % |
| 60-64 Years | 517 | 5.29 % |
| 65-69 Years | 393 | 4.02 % |
| 70-74 Years | 332 | 3.40 % |
| 75-79 Years | 264 | 2.70 % |
| 80+ Years | 221 | 2.26 % |
| Total Matching Characteristic | 9774 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 236 | 2.47 % |
| Multi-Family | 995 | 10.41 % |
| Single Family Household | 8329 | 87.12 % |
| Total Matching Characteristic | 9560 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 730 | 7.45 % |
| 02 Years | 749 | 7.64 % |
| 03 Years | 673 | 6.87 % |
| 04 Years | 721 | 7.36 % |
| 05 Years | 526 | 5.37 % |
| 06 Years | 442 | 4.51 % |
| 07 Years | 529 | 5.40 % |
| 08 Years | 463 | 4.72 % |
| 09 Years | 503 | 5.13 % |
| 10 Years | 169 | 1.72 % |
| 11 Years | 777 | 7.93 % |
| 12 Years | 508 | 5.18 % |
| 13 Years | 152 | 1.55 % |
| 14 Years | 219 | 2.23 % |
| 15+ Years | 2640 | 26.94 % |
| Total Matching Characteristic | 9801 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3651 | 37.25 % |
| 2 | 2880 | 29.38 % |
| 3 | 1507 | 15.38 % |
| 4 | 861 | 8.78 % |
| 5 | 447 | 4.56 % |
| 6 | 249 | 2.54 % |
| 7 | 140 | 1.43 % |
| 8 | 66 | 0.67 % |
| Total Matching Characteristic | 9801 |
|