Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5766 | 76.93 % |
| Male | 1729 | 23.07 % |
| Total Matching Characteristic | 7495 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 4079 | 61.41 % |
| $100,001-$150,000 | 1490 | 22.43 % |
| $150,001-$200,000 | 490 | 7.38 % |
| $200,001-$250,000 | 226 | 3.40 % |
| $250,001-$300,000 | 152 | 2.29 % |
| $300,001-$350,000 | 71 | 1.07 % |
| $350,001-$400,000 | 46 | 0.69 % |
| $400,001-$450,000 | 25 | 0.38 % |
| $450,001-$500,000 | 19 | 0.29 % |
| $500,001-$550,000 | 19 | 0.29 % |
| $550,001-$600,000 | 12 | 0.18 % |
| $600,001-$650,000 | 5 | 0.08 % |
| $650,001-$700,000 | 2 | 0.03 % |
| $750,000+ | 6 | 0.09 % |
| Total Matching Characteristic | 6642 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 7 | 0.62 % |
| Chiropractors | 1 | 0.09 % |
| Civil Servant | 1 | 0.09 % |
| Clergy | 3 | 0.27 % |
| Computer Professional | 1 | 0.09 % |
| Dentists/Dental Hygienists | 1 | 0.09 % |
| Doctors/Physicians/Surgeons | 3 | 0.27 % |
| Farming/Agriculture | 7 | 0.62 % |
| Financial Services | 1 | 0.09 % |
| Health Services | 2 | 0.18 % |
| Middle Management | 27 | 2.41 % |
| Military | 9 | 0.80 % |
| Nurses | 53 | 4.73 % |
| Occupation Therapist/Physical | 3 | 0.27 % |
| Office Clerical | 62 | 5.53 % |
| Opticians/Optometrists | 2 | 0.18 % |
| Professional/Technical | 149 | 13.29 % |
| Real Estate | 1 | 0.09 % |
| Retail Sales | 3 | 0.27 % |
| Retired | 259 | 23.10 % |
| Sales/Marketing | 93 | 8.30 % |
| Self Employed | 65 | 5.80 % |
| Skilled Tradesman/Machine Laborer | 229 | 20.43 % |
| Social Workers | 1 | 0.09 % |
| Teacher/Educator | 25 | 2.23 % |
| Upper Management/Executive | 102 | 9.10 % |
| Veterinarians, | 1 | 0.09 % |
| Work From Home | 10 | 0.89 % |
| Total Matching Characteristic | 1121 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 469 | 5.87 % |
| 25-29 Years | 538 | 6.74 % |
| 30-34 Years | 789 | 9.88 % |
| 35-39 Years | 894 | 11.19 % |
| 40-44 Years | 1222 | 15.30 % |
| 45-49 Years | 1113 | 13.93 % |
| 50-54 Years | 853 | 10.68 % |
| 55-59 Years | 590 | 7.39 % |
| 60-64 Years | 459 | 5.75 % |
| 65-69 Years | 354 | 4.43 % |
| 70-74 Years | 303 | 3.79 % |
| 75-79 Years | 202 | 2.53 % |
| 80+ Years | 202 | 2.53 % |
| Total Matching Characteristic | 7988 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 108 | 1.38 % |
| Multi-Family | 99 | 1.26 % |
| Single Family Household | 7633 | 97.36 % |
| Total Matching Characteristic | 7840 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 602 | 7.51 % |
| 02 Years | 565 | 7.05 % |
| 03 Years | 640 | 7.99 % |
| 04 Years | 389 | 4.85 % |
| 05 Years | 339 | 4.23 % |
| 06 Years | 335 | 4.18 % |
| 07 Years | 348 | 4.34 % |
| 08 Years | 264 | 3.29 % |
| 09 Years | 513 | 6.40 % |
| 10 Years | 266 | 3.32 % |
| 11 Years | 738 | 9.21 % |
| 12 Years | 457 | 5.70 % |
| 13 Years | 163 | 2.03 % |
| 14 Years | 185 | 2.31 % |
| 15+ Years | 2211 | 27.59 % |
| Total Matching Characteristic | 8015 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 2864 | 35.73 % |
| 2 | 2481 | 30.95 % |
| 3 | 1282 | 16.00 % |
| 4 | 662 | 8.26 % |
| 5 | 363 | 4.53 % |
| 6 | 200 | 2.50 % |
| 7 | 99 | 1.24 % |
| 8 | 64 | 0.80 % |
| Total Matching Characteristic | 8015 |
|