Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 11457 | 75.37 % |
| Male | 3744 | 24.63 % |
| Total Matching Characteristic | 15201 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 10 | 7.41 % |
| $100,001-$150,000 | 62 | 45.93 % |
| $150,001-$200,000 | 41 | 30.37 % |
| $200,001-$250,000 | 11 | 8.15 % |
| $250,001-$300,000 | 3 | 2.22 % |
| $300,001-$350,000 | 4 | 2.96 % |
| $350,001-$400,000 | 3 | 2.22 % |
| $750,000+ | 1 | 0.74 % |
| Total Matching Characteristic | 135 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 3 | 0.10 % |
| Attorneys | 6 | 0.20 % |
| Beauty | 64 | 2.15 % |
| Civil Servant | 2 | 0.07 % |
| Clergy | 20 | 0.67 % |
| Computer Professional | 11 | 0.37 % |
| Counselors | 6 | 0.20 % |
| Dentists/Dental Hygienists | 4 | 0.13 % |
| Doctors/Physicians/Surgeons | 5 | 0.17 % |
| Electricians | 9 | 0.30 % |
| Engineers | 2 | 0.07 % |
| Executive/Administrator | 1 | 0.03 % |
| Farming/Agriculture | 3 | 0.10 % |
| Financial Services | 1 | 0.03 % |
| Health Services | 36 | 1.21 % |
| Insurance/Underwriters | 3 | 0.10 % |
| Middle Management | 77 | 2.59 % |
| Military | 25 | 0.84 % |
| Nurses | 209 | 7.03 % |
| Occupation Therapist/Physical | 7 | 0.24 % |
| Office Clerical | 218 | 7.34 % |
| Opticians/Optometrists | 1 | 0.03 % |
| Pharmacist | 5 | 0.17 % |
| Professional Driver | 1 | 0.03 % |
| Professional/Technical | 513 | 17.27 % |
| Real Estate | 109 | 3.67 % |
| Retail Sales | 13 | 0.44 % |
| Retired | 562 | 18.92 % |
| Sales/Marketing | 244 | 8.21 % |
| Self Employed | 100 | 3.37 % |
| Services/Creative | 1 | 0.03 % |
| Skilled Tradesman/Machine Laborer | 333 | 11.21 % |
| Social Workers | 4 | 0.13 % |
| Speech Pathologists/Audiologists | 3 | 0.10 % |
| Surveyors | 1 | 0.03 % |
| Teacher/Educator | 76 | 2.56 % |
| Upper Management/Executive | 277 | 9.32 % |
| Veterinarians, | 1 | 0.03 % |
| Work From Home | 15 | 0.50 % |
| Total Matching Characteristic | 2971 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 900 | 5.62 % |
| 25-29 Years | 929 | 5.80 % |
| 30-34 Years | 1823 | 11.39 % |
| 35-39 Years | 1989 | 12.43 % |
| 40-44 Years | 2544 | 15.89 % |
| 45-49 Years | 2198 | 13.73 % |
| 50-54 Years | 1502 | 9.38 % |
| 55-59 Years | 1160 | 7.25 % |
| 60-64 Years | 895 | 5.59 % |
| 65-69 Years | 710 | 4.44 % |
| 70-74 Years | 557 | 3.48 % |
| 75-79 Years | 449 | 2.81 % |
| 80+ Years | 351 | 2.19 % |
| Total Matching Characteristic | 16007 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 663 | 4.32 % |
| Multi-Family | 1227 | 8.00 % |
| Single Family Household | 13448 | 87.68 % |
| Total Matching Characteristic | 15338 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1510 | 9.39 % |
| 02 Years | 1149 | 7.15 % |
| 03 Years | 1132 | 7.04 % |
| 04 Years | 999 | 6.21 % |
| 05 Years | 921 | 5.73 % |
| 06 Years | 1285 | 7.99 % |
| 07 Years | 1619 | 10.07 % |
| 08 Years | 1120 | 6.97 % |
| 09 Years | 437 | 2.72 % |
| 10 Years | 278 | 1.73 % |
| 11 Years | 333 | 2.07 % |
| 12 Years | 893 | 5.55 % |
| 13 Years | 143 | 0.89 % |
| 14 Years | 466 | 2.90 % |
| 15+ Years | 3791 | 23.58 % |
| Total Matching Characteristic | 16076 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 7006 | 43.58 % |
| 2 | 4319 | 26.87 % |
| 3 | 2132 | 13.26 % |
| 4 | 1314 | 8.17 % |
| 5 | 677 | 4.21 % |
| 6 | 359 | 2.23 % |
| 7 | 167 | 1.04 % |
| 8 | 102 | 0.63 % |
| Total Matching Characteristic | 16076 |
|