Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 6819 | 73.16 % |
| Male | 2502 | 26.84 % |
| Total Matching Characteristic | 9321 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 789 | 10.06 % |
| $100,001-$150,000 | 992 | 12.65 % |
| $150,001-$200,000 | 1731 | 22.08 % |
| $200,001-$250,000 | 1453 | 18.53 % |
| $250,001-$300,000 | 1017 | 12.97 % |
| $300,001-$350,000 | 548 | 6.99 % |
| $350,001-$400,000 | 374 | 4.77 % |
| $400,001-$450,000 | 210 | 2.68 % |
| $450,001-$500,000 | 139 | 1.77 % |
| $500,001-$550,000 | 125 | 1.59 % |
| $550,001-$600,000 | 92 | 1.17 % |
| $600,001-$650,000 | 60 | 0.77 % |
| $650,001-$700,000 | 59 | 0.75 % |
| $700,001-$750,000 | 53 | 0.68 % |
| $750,000+ | 198 | 2.53 % |
| Total Matching Characteristic | 7840 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 6 | 0.39 % |
| Attorneys | 1 | 0.06 % |
| Beauty | 28 | 1.81 % |
| Civil Servant | 1 | 0.06 % |
| Clergy | 8 | 0.52 % |
| Computer Professional | 8 | 0.52 % |
| Counselors | 1 | 0.06 % |
| Dentists/Dental Hygienists | 1 | 0.06 % |
| Doctors/Physicians/Surgeons | 4 | 0.26 % |
| Electricians | 5 | 0.32 % |
| Engineers | 1 | 0.06 % |
| Executive/Administrator | 1 | 0.06 % |
| Farming/Agriculture | 2 | 0.13 % |
| Health Services | 15 | 0.97 % |
| Middle Management | 45 | 2.91 % |
| Military | 14 | 0.91 % |
| Nurses | 122 | 7.90 % |
| Occupation Therapist/Physical | 5 | 0.32 % |
| Office Clerical | 160 | 10.36 % |
| Opticians/Optometrists | 2 | 0.13 % |
| Pharmacist | 3 | 0.19 % |
| Professional/Technical | 266 | 17.22 % |
| Real Estate | 99 | 6.41 % |
| Retail Sales | 8 | 0.52 % |
| Retired | 255 | 16.50 % |
| Sales/Marketing | 92 | 5.95 % |
| Self Employed | 64 | 4.14 % |
| Skilled Tradesman/Machine Laborer | 120 | 7.77 % |
| Social Workers | 2 | 0.13 % |
| Surveyors | 1 | 0.06 % |
| Teacher/Educator | 30 | 1.94 % |
| Upper Management/Executive | 163 | 10.55 % |
| Veterinarians, | 1 | 0.06 % |
| Work From Home | 11 | 0.71 % |
| Total Matching Characteristic | 1545 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 546 | 5.55 % |
| 25-29 Years | 511 | 5.19 % |
| 30-34 Years | 933 | 9.48 % |
| 35-39 Years | 1115 | 11.33 % |
| 40-44 Years | 1673 | 17.00 % |
| 45-49 Years | 1594 | 16.20 % |
| 50-54 Years | 1097 | 11.15 % |
| 55-59 Years | 716 | 7.27 % |
| 60-64 Years | 581 | 5.90 % |
| 65-69 Years | 410 | 4.17 % |
| 70-74 Years | 307 | 3.12 % |
| 75-79 Years | 222 | 2.26 % |
| 80+ Years | 137 | 1.39 % |
| Total Matching Characteristic | 9842 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 149 | 1.63 % |
| Multi-Family | 168 | 1.84 % |
| Single Family Household | 8803 | 96.52 % |
| Total Matching Characteristic | 9120 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 998 | 10.11 % |
| 02 Years | 567 | 5.74 % |
| 03 Years | 1056 | 10.70 % |
| 04 Years | 606 | 6.14 % |
| 05 Years | 400 | 4.05 % |
| 06 Years | 564 | 5.71 % |
| 07 Years | 671 | 6.80 % |
| 08 Years | 701 | 7.10 % |
| 09 Years | 459 | 4.65 % |
| 10 Years | 456 | 4.62 % |
| 11 Years | 230 | 2.33 % |
| 12 Years | 633 | 6.41 % |
| 13 Years | 117 | 1.19 % |
| 14 Years | 376 | 3.81 % |
| 15+ Years | 2038 | 20.64 % |
| Total Matching Characteristic | 9872 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 4008 | 40.60 % |
| 2 | 2767 | 28.03 % |
| 3 | 1512 | 15.32 % |
| 4 | 813 | 8.24 % |
| 5 | 402 | 4.07 % |
| 6 | 206 | 2.09 % |
| 7 | 104 | 1.05 % |
| 8 | 60 | 0.61 % |
| Total Matching Characteristic | 9872 |
|