Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 4929 | 74.30 % |
| Male | 1705 | 25.70 % |
| Total Matching Characteristic | 6634 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1418 | 28.70 % |
| $100,001-$150,000 | 1585 | 32.09 % |
| $150,001-$200,000 | 907 | 18.36 % |
| $200,001-$250,000 | 541 | 10.95 % |
| $250,001-$300,000 | 239 | 4.84 % |
| $300,001-$350,000 | 109 | 2.21 % |
| $350,001-$400,000 | 62 | 1.26 % |
| $400,001-$450,000 | 36 | 0.73 % |
| $450,001-$500,000 | 22 | 0.45 % |
| $500,001-$550,000 | 10 | 0.20 % |
| $550,001-$600,000 | 4 | 0.08 % |
| $600,001-$650,000 | 4 | 0.08 % |
| $700,001-$750,000 | 1 | 0.02 % |
| $750,000+ | 2 | 0.04 % |
| Total Matching Characteristic | 4940 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 3 | 0.33 % |
| Civil Servant | 2 | 0.22 % |
| Clergy | 1 | 0.11 % |
| Computer Professional | 3 | 0.33 % |
| Dentists/Dental Hygienists | 1 | 0.11 % |
| Doctors/Physicians/Surgeons | 3 | 0.33 % |
| Electricians | 1 | 0.11 % |
| Executive/Administrator | 1 | 0.11 % |
| Farming/Agriculture | 2 | 0.22 % |
| Health Services | 4 | 0.44 % |
| Middle Management | 22 | 2.39 % |
| Military | 7 | 0.76 % |
| Nurses | 26 | 2.83 % |
| Occupation Therapist/Physical | 1 | 0.11 % |
| Office Clerical | 88 | 9.58 % |
| Professional Driver | 1 | 0.11 % |
| Professional/Technical | 134 | 14.58 % |
| Retail Sales | 9 | 0.98 % |
| Retired | 249 | 27.09 % |
| Sales/Marketing | 83 | 9.03 % |
| Self Employed | 41 | 4.46 % |
| Skilled Tradesman/Machine Laborer | 105 | 11.43 % |
| Teacher/Educator | 35 | 3.81 % |
| Upper Management/Executive | 95 | 10.34 % |
| Work From Home | 2 | 0.22 % |
| Total Matching Characteristic | 919 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 358 | 5.21 % |
| 25-29 Years | 447 | 6.51 % |
| 30-34 Years | 762 | 11.09 % |
| 35-39 Years | 824 | 12.00 % |
| 40-44 Years | 1104 | 16.07 % |
| 45-49 Years | 863 | 12.57 % |
| 50-54 Years | 653 | 9.51 % |
| 55-59 Years | 486 | 7.08 % |
| 60-64 Years | 400 | 5.82 % |
| 65-69 Years | 308 | 4.48 % |
| 70-74 Years | 259 | 3.77 % |
| 75-79 Years | 198 | 2.88 % |
| 80+ Years | 206 | 3.00 % |
| Total Matching Characteristic | 6868 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 192 | 2.89 % |
| Multi-Family | 1121 | 16.88 % |
| Single Family Household | 5327 | 80.23 % |
| Total Matching Characteristic | 6640 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 769 | 11.12 % |
| 02 Years | 497 | 7.19 % |
| 03 Years | 648 | 9.37 % |
| 04 Years | 368 | 5.32 % |
| 05 Years | 319 | 4.61 % |
| 06 Years | 287 | 4.15 % |
| 07 Years | 257 | 3.72 % |
| 08 Years | 146 | 2.11 % |
| 09 Years | 135 | 1.95 % |
| 10 Years | 168 | 2.43 % |
| 11 Years | 175 | 2.53 % |
| 12 Years | 273 | 3.95 % |
| 13 Years | 113 | 1.63 % |
| 14 Years | 178 | 2.57 % |
| 15+ Years | 2582 | 37.34 % |
| Total Matching Characteristic | 6915 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3040 | 43.96 % |
| 2 | 1936 | 28.00 % |
| 3 | 929 | 13.43 % |
| 4 | 495 | 7.16 % |
| 5 | 291 | 4.21 % |
| 6 | 128 | 1.85 % |
| 7 | 63 | 0.91 % |
| 8 | 33 | 0.48 % |
| Total Matching Characteristic | 6915 |
|