Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 8556 | 80.54 % |
| Male | 2067 | 19.46 % |
| Total Matching Characteristic | 10623 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 605 | 6.36 % |
| $100,001-$150,000 | 588 | 6.18 % |
| $150,001-$200,000 | 1369 | 14.40 % |
| $200,001-$250,000 | 2413 | 25.38 % |
| $250,001-$300,000 | 1829 | 19.23 % |
| $300,001-$350,000 | 1073 | 11.28 % |
| $350,001-$400,000 | 640 | 6.73 % |
| $400,001-$450,000 | 454 | 4.77 % |
| $450,001-$500,000 | 229 | 2.41 % |
| $500,001-$550,000 | 142 | 1.49 % |
| $550,001-$600,000 | 77 | 0.81 % |
| $600,001-$650,000 | 30 | 0.32 % |
| $650,001-$700,000 | 15 | 0.16 % |
| $700,001-$750,000 | 11 | 0.12 % |
| $750,000+ | 34 | 0.36 % |
| Total Matching Characteristic | 9509 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.09 % |
| Attorneys | 2 | 0.18 % |
| Beauty | 8 | 0.70 % |
| Chiropractors | 2 | 0.18 % |
| Civil Servant | 1 | 0.09 % |
| Clergy | 1 | 0.09 % |
| Computer Professional | 2 | 0.18 % |
| Doctors/Physicians/Surgeons | 1 | 0.09 % |
| Electricians | 3 | 0.26 % |
| Farming/Agriculture | 2 | 0.18 % |
| Financial Services | 4 | 0.35 % |
| Health Services | 2 | 0.18 % |
| Middle Management | 41 | 3.60 % |
| Military | 17 | 1.49 % |
| Nurses | 35 | 3.07 % |
| Occupation Therapist/Physical | 1 | 0.09 % |
| Office Clerical | 110 | 9.66 % |
| Pharmacist | 1 | 0.09 % |
| Professional Driver | 1 | 0.09 % |
| Professional/Technical | 226 | 19.84 % |
| Retail Sales | 11 | 0.97 % |
| Retired | 175 | 15.36 % |
| Sales/Marketing | 108 | 9.48 % |
| Self Employed | 55 | 4.83 % |
| Services/Creative | 1 | 0.09 % |
| Skilled Tradesman/Machine Laborer | 151 | 13.26 % |
| Teacher/Educator | 42 | 3.69 % |
| Upper Management/Executive | 130 | 11.41 % |
| Work From Home | 5 | 0.44 % |
| Total Matching Characteristic | 1139 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 484 | 4.37 % |
| 25-29 Years | 618 | 5.58 % |
| 30-34 Years | 1351 | 12.20 % |
| 35-39 Years | 1542 | 13.92 % |
| 40-44 Years | 1948 | 17.58 % |
| 45-49 Years | 1682 | 15.18 % |
| 50-54 Years | 1154 | 10.42 % |
| 55-59 Years | 816 | 7.37 % |
| 60-64 Years | 502 | 4.53 % |
| 65-69 Years | 358 | 3.23 % |
| 70-74 Years | 236 | 2.13 % |
| 75-79 Years | 199 | 1.80 % |
| 80+ Years | 188 | 1.70 % |
| Total Matching Characteristic | 11078 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 200 | 1.82 % |
| Multi-Family | 1592 | 14.48 % |
| Single Family Household | 9203 | 83.70 % |
| Total Matching Characteristic | 10995 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1312 | 11.81 % |
| 02 Years | 1029 | 9.26 % |
| 03 Years | 830 | 7.47 % |
| 04 Years | 732 | 6.59 % |
| 05 Years | 569 | 5.12 % |
| 06 Years | 584 | 5.26 % |
| 07 Years | 591 | 5.32 % |
| 08 Years | 446 | 4.01 % |
| 09 Years | 370 | 3.33 % |
| 10 Years | 343 | 3.09 % |
| 11 Years | 438 | 3.94 % |
| 12 Years | 673 | 6.06 % |
| 13 Years | 212 | 1.91 % |
| 14 Years | 303 | 2.73 % |
| 15+ Years | 2679 | 24.11 % |
| Total Matching Characteristic | 11111 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3519 | 31.67 % |
| 2 | 3706 | 33.35 % |
| 3 | 1821 | 16.39 % |
| 4 | 1082 | 9.74 % |
| 5 | 539 | 4.85 % |
| 6 | 254 | 2.29 % |
| 7 | 119 | 1.07 % |
| 8 | 71 | 0.64 % |
| Total Matching Characteristic | 11111 |
|