Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 14958 | 75.03 % |
| Male | 4979 | 24.97 % |
| Total Matching Characteristic | 19937 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1818 | 14.14 % |
| $100,001-$150,000 | 2441 | 18.98 % |
| $150,001-$200,000 | 2944 | 22.89 % |
| $200,001-$250,000 | 1806 | 14.04 % |
| $250,001-$300,000 | 1159 | 9.01 % |
| $300,001-$350,000 | 901 | 7.01 % |
| $350,001-$400,000 | 499 | 3.88 % |
| $400,001-$450,000 | 406 | 3.16 % |
| $450,001-$500,000 | 249 | 1.94 % |
| $500,001-$550,000 | 209 | 1.63 % |
| $550,001-$600,000 | 131 | 1.02 % |
| $600,001-$650,000 | 94 | 0.73 % |
| $650,001-$700,000 | 57 | 0.44 % |
| $700,001-$750,000 | 43 | 0.33 % |
| $750,000+ | 102 | 0.79 % |
| Total Matching Characteristic | 12859 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.08 % |
| Attorneys | 4 | 0.16 % |
| Beauty | 6 | 0.25 % |
| Chiropractors | 1 | 0.04 % |
| Civil Servant | 2 | 0.08 % |
| Clergy | 5 | 0.20 % |
| Computer Professional | 2 | 0.08 % |
| Counselors | 1 | 0.04 % |
| Dentists/Dental Hygienists | 1 | 0.04 % |
| Doctors/Physicians/Surgeons | 5 | 0.20 % |
| Engineers | 2 | 0.08 % |
| Executive/Administrator | 2 | 0.08 % |
| Farming/Agriculture | 13 | 0.53 % |
| Health Services | 3 | 0.12 % |
| Middle Management | 81 | 3.31 % |
| Military | 14 | 0.57 % |
| Nurses | 50 | 2.04 % |
| Occupation Therapist/Physical | 1 | 0.04 % |
| Office Clerical | 248 | 10.14 % |
| Pharmacist | 2 | 0.08 % |
| Professional/Technical | 403 | 16.48 % |
| Retail Sales | 15 | 0.61 % |
| Retired | 624 | 25.51 % |
| Sales/Marketing | 196 | 8.01 % |
| Self Employed | 121 | 4.95 % |
| Services/Creative | 1 | 0.04 % |
| Skilled Tradesman/Machine Laborer | 274 | 11.20 % |
| Teacher/Educator | 85 | 3.48 % |
| Upper Management/Executive | 268 | 10.96 % |
| Veterinarians, | 2 | 0.08 % |
| Work From Home | 12 | 0.49 % |
| Total Matching Characteristic | 2446 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 988 | 4.74 % |
| 25-29 Years | 1231 | 5.90 % |
| 30-34 Years | 2405 | 11.53 % |
| 35-39 Years | 2726 | 13.07 % |
| 40-44 Years | 3783 | 18.14 % |
| 45-49 Years | 2750 | 13.19 % |
| 50-54 Years | 1991 | 9.55 % |
| 55-59 Years | 1405 | 6.74 % |
| 60-64 Years | 1029 | 4.94 % |
| 65-69 Years | 818 | 3.92 % |
| 70-74 Years | 645 | 3.09 % |
| 75-79 Years | 544 | 2.61 % |
| 80+ Years | 536 | 2.57 % |
| Total Matching Characteristic | 20851 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 541 | 2.96 % |
| Multi-Family | 3401 | 18.62 % |
| Single Family Household | 14322 | 78.42 % |
| Total Matching Characteristic | 18264 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 2337 | 11.16 % |
| 02 Years | 2023 | 9.66 % |
| 03 Years | 1312 | 6.27 % |
| 04 Years | 1107 | 5.29 % |
| 05 Years | 978 | 4.67 % |
| 06 Years | 1267 | 6.05 % |
| 07 Years | 1118 | 5.34 % |
| 08 Years | 735 | 3.51 % |
| 09 Years | 642 | 3.07 % |
| 10 Years | 514 | 2.45 % |
| 11 Years | 530 | 2.53 % |
| 12 Years | 1177 | 5.62 % |
| 13 Years | 434 | 2.07 % |
| 14 Years | 667 | 3.19 % |
| 15+ Years | 6099 | 29.13 % |
| Total Matching Characteristic | 20940 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 8716 | 41.62 % |
| 2 | 6316 | 30.16 % |
| 3 | 2927 | 13.98 % |
| 4 | 1538 | 7.34 % |
| 5 | 772 | 3.69 % |
| 6 | 385 | 1.84 % |
| 7 | 182 | 0.87 % |
| 8 | 104 | 0.50 % |
| Total Matching Characteristic | 20940 |
|