Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 106273 | 74.27 % |
| Male | 36814 | 25.73 % |
| Total Matching Characteristic | 143087 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 277 | 0.96 % |
| Architects | 38 | 0.13 % |
| Attorneys | 44 | 0.15 % |
| Beauty | 841 | 2.91 % |
| Chiropractors | 16 | 0.06 % |
| Civil Servant | 124 | 0.43 % |
| Clergy | 73 | 0.25 % |
| Computer Professional | 179 | 0.62 % |
| Counselors | 79 | 0.27 % |
| Dentists/Dental Hygienists | 154 | 0.53 % |
| Doctors/Physicians/Surgeons | 1082 | 3.74 % |
| Engineers | 154 | 0.53 % |
| Executive/Administrator | 47 | 0.16 % |
| Farming/Agriculture | 37 | 0.13 % |
| Financial Services | 105 | 0.36 % |
| Health Services | 209 | 0.72 % |
| Insurance/Underwriters | 2 | 0.01 % |
| Interior Designers | 23 | 0.08 % |
| Landscape Architects | 17 | 0.06 % |
| Middle Management | 1041 | 3.60 % |
| Military | 170 | 0.59 % |
| Nurses | 2845 | 9.84 % |
| Occupation Therapist/Physical | 737 | 2.55 % |
| Office Clerical | 2651 | 9.17 % |
| Opticians/Optometrists | 6 | 0.02 % |
| Pharmacist | 142 | 0.49 % |
| Professional Driver | 14 | 0.05 % |
| Professional/Technical | 4864 | 16.83 % |
| Psychologists | 93 | 0.32 % |
| Real Estate | 590 | 2.04 % |
| Retail Sales | 93 | 0.32 % |
| Retired | 3136 | 10.85 % |
| Sales/Marketing | 2299 | 7.96 % |
| Self Employed | 628 | 2.17 % |
| Services/Creative | 3 | 0.01 % |
| Skilled Tradesman/Machine Laborer | 1699 | 5.88 % |
| Social Workers | 404 | 1.40 % |
| Speech Pathologists/Audiologists | 85 | 0.29 % |
| Surveyors | 5 | 0.02 % |
| Teacher/Educator | 831 | 2.88 % |
| Upper Management/Executive | 2879 | 9.96 % |
| Veterinarians, | 109 | 0.38 % |
| Work From Home | 73 | 0.25 % |
| Total Matching Characteristic | 28898 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 12068 | 8.06 % |
| 25-29 Years | 13023 | 8.69 % |
| 30-34 Years | 19704 | 13.15 % |
| 35-39 Years | 20915 | 13.96 % |
| 40-44 Years | 22253 | 14.85 % |
| 45-49 Years | 17755 | 11.85 % |
| 50-54 Years | 12653 | 8.45 % |
| 55-59 Years | 9999 | 6.67 % |
| 60-64 Years | 6781 | 4.53 % |
| 65-69 Years | 4549 | 3.04 % |
| 70-74 Years | 3598 | 2.40 % |
| 75-79 Years | 3195 | 2.13 % |
| 80+ Years | 3321 | 2.22 % |
| Total Matching Characteristic | 149814 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 3949 | 2.65 % |
| Multi-Family | 42897 | 28.78 % |
| Single Family Household | 102182 | 68.57 % |
| Total Matching Characteristic | 149028 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 16281 | 10.82 % |
| 02 Years | 13282 | 8.83 % |
| 03 Years | 11526 | 7.66 % |
| 04 Years | 9702 | 6.45 % |
| 05 Years | 8499 | 5.65 % |
| 06 Years | 7010 | 4.66 % |
| 07 Years | 4872 | 3.24 % |
| 08 Years | 3591 | 2.39 % |
| 09 Years | 2916 | 1.94 % |
| 10 Years | 4575 | 3.04 % |
| 11 Years | 2994 | 1.99 % |
| 12 Years | 7912 | 5.26 % |
| 13 Years | 2047 | 1.36 % |
| 14 Years | 5345 | 3.55 % |
| 15+ Years | 49870 | 33.15 % |
| Total Matching Characteristic | 150422 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 65925 | 43.83 % |
| 2 | 34583 | 22.99 % |
| 3 | 20678 | 13.75 % |
| 4 | 14483 | 9.63 % |
| 5 | 8060 | 5.36 % |
| 6 | 3948 | 2.62 % |
| 7 | 1872 | 1.24 % |
| 8 | 873 | 0.58 % |
| Total Matching Characteristic | 150422 |
|