Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5945 | 75.16 % |
| Male | 1965 | 24.84 % |
| Total Matching Characteristic | 7910 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 3 | 0.15 % |
| Beauty | 30 | 1.52 % |
| Civil Servant | 1 | 0.05 % |
| Clergy | 7 | 0.35 % |
| Computer Professional | 4 | 0.20 % |
| Counselors | 1 | 0.05 % |
| Dentists/Dental Hygienists | 3 | 0.15 % |
| Doctors/Physicians/Surgeons | 50 | 2.53 % |
| Engineers | 1 | 0.05 % |
| Farming/Agriculture | 7 | 0.35 % |
| Financial Services | 5 | 0.25 % |
| Health Services | 5 | 0.25 % |
| Middle Management | 45 | 2.27 % |
| Military | 7 | 0.35 % |
| Nurses | 129 | 6.52 % |
| Occupation Therapist/Physical | 31 | 1.57 % |
| Office Clerical | 185 | 9.34 % |
| Professional Driver | 2 | 0.10 % |
| Professional/Technical | 218 | 11.01 % |
| Real Estate | 23 | 1.16 % |
| Retail Sales | 12 | 0.61 % |
| Retired | 558 | 28.18 % |
| Sales/Marketing | 121 | 6.11 % |
| Self Employed | 60 | 3.03 % |
| Skilled Tradesman/Machine Laborer | 282 | 14.24 % |
| Social Workers | 9 | 0.45 % |
| Surveyors | 1 | 0.05 % |
| Teacher/Educator | 48 | 2.42 % |
| Upper Management/Executive | 125 | 6.31 % |
| Veterinarians, | 1 | 0.05 % |
| Work From Home | 6 | 0.30 % |
| Total Matching Characteristic | 1980 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 521 | 6.38 % |
| 25-29 Years | 440 | 5.39 % |
| 30-34 Years | 663 | 8.12 % |
| 35-39 Years | 755 | 9.25 % |
| 40-44 Years | 1054 | 12.91 % |
| 45-49 Years | 1085 | 13.29 % |
| 50-54 Years | 827 | 10.13 % |
| 55-59 Years | 715 | 8.76 % |
| 60-64 Years | 553 | 6.77 % |
| 65-69 Years | 502 | 6.15 % |
| 70-74 Years | 416 | 5.09 % |
| 75-79 Years | 338 | 4.14 % |
| 80+ Years | 297 | 3.64 % |
| Total Matching Characteristic | 8166 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 207 | 2.74 % |
| Multi-Family | 414 | 5.49 % |
| Single Family Household | 6922 | 91.77 % |
| Total Matching Characteristic | 7543 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 609 | 7.40 % |
| 02 Years | 426 | 5.18 % |
| 03 Years | 472 | 5.74 % |
| 04 Years | 406 | 4.94 % |
| 05 Years | 476 | 5.79 % |
| 06 Years | 457 | 5.56 % |
| 07 Years | 375 | 4.56 % |
| 08 Years | 626 | 7.61 % |
| 09 Years | 425 | 5.17 % |
| 10 Years | 600 | 7.29 % |
| 11 Years | 250 | 3.04 % |
| 12 Years | 689 | 8.38 % |
| 13 Years | 117 | 1.42 % |
| 14 Years | 372 | 4.52 % |
| 15+ Years | 1925 | 23.40 % |
| Total Matching Characteristic | 8225 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3034 | 36.89 % |
| 2 | 2763 | 33.59 % |
| 3 | 1184 | 14.40 % |
| 4 | 628 | 7.64 % |
| 5 | 313 | 3.81 % |
| 6 | 178 | 2.16 % |
| 7 | 85 | 1.03 % |
| 8 | 40 | 0.49 % |
| Total Matching Characteristic | 8225 |
|