Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 187 | 77.59 % |
| Male | 54 | 22.41 % |
| Total Matching Characteristic | 241 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Dentists/Dental Hygienists | 1 | 3.85 % |
| Military | 1 | 3.85 % |
| Nurses | 5 | 19.23 % |
| Office Clerical | 1 | 3.85 % |
| Professional/Technical | 5 | 19.23 % |
| Retired | 4 | 15.38 % |
| Sales/Marketing | 1 | 3.85 % |
| Self Employed | 1 | 3.85 % |
| Skilled Tradesman/Machine Laborer | 6 | 23.08 % |
| Upper Management/Executive | 1 | 3.85 % |
| Total Matching Characteristic | 26 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 15 | 6.07 % |
| 25-29 Years | 15 | 6.07 % |
| 30-34 Years | 34 | 13.77 % |
| 35-39 Years | 27 | 10.93 % |
| 40-44 Years | 33 | 13.36 % |
| 45-49 Years | 35 | 14.17 % |
| 50-54 Years | 26 | 10.53 % |
| 55-59 Years | 11 | 4.45 % |
| 60-64 Years | 19 | 7.69 % |
| 65-69 Years | 10 | 4.05 % |
| 70-74 Years | 7 | 2.83 % |
| 75-79 Years | 7 | 2.83 % |
| 80+ Years | 8 | 3.24 % |
| Total Matching Characteristic | 247 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Single Family Household | 199 | 100.00 % |
| Total Matching Characteristic | 199 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 24 | 9.72 % |
| 02 Years | 9 | 3.64 % |
| 03 Years | 8 | 3.24 % |
| 04 Years | 6 | 2.43 % |
| 05 Years | 3 | 1.21 % |
| 06 Years | 20 | 8.10 % |
| 07 Years | 19 | 7.69 % |
| 08 Years | 21 | 8.50 % |
| 09 Years | 9 | 3.64 % |
| 10 Years | 14 | 5.67 % |
| 11 Years | 3 | 1.21 % |
| 12 Years | 21 | 8.50 % |
| 13 Years | 4 | 1.62 % |
| 14 Years | 16 | 6.48 % |
| 15+ Years | 70 | 28.34 % |
| Total Matching Characteristic | 247 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 97 | 39.27 % |
| 2 | 56 | 22.67 % |
| 3 | 41 | 16.60 % |
| 4 | 22 | 8.91 % |
| 5 | 16 | 6.48 % |
| 6 | 9 | 3.64 % |
| 7 | 4 | 1.62 % |
| 8 | 2 | 0.81 % |
| Total Matching Characteristic | 247 |
|