Mailing List Pricing
Consumer Lists
Consumer Lists Pricing
Note: $125.00 Minimum Purchase.
| Number of Records | Price Per Record |
|---|---|
| 1 - 5,000 | $0.049/record |
| 5,001 - 10,000 | $0.045/record |
| 10,001 - 15,000 | $0.039/record |
| 20,001+ | $0.034/record |
Consumer Lists Demographic Selects Pricing
Note: Demographic selections in addition to list base price.
| Record Type | Price Per Record |
|---|---|
| Age | $0.0035/record |
| Dwelling Type | Free |
| Estimated Current Home Value | $0.005/record |
| Estimated Income | $0.002/record |
| Exact Age | $0.005/record |
| Gender | Free |
| Homeowner Status | $0.004/record |
| Length of Residence | $0.001/record |
| Marital Status | Free |
| Person Type | Free |
| Year Home Built | $0.005/record |
Business Lists
Business Lists Pricing - Includes Telephone Numbers
Note: $125.00 Minimum Purchase.
| Number of Records | Price Per Record |
|---|---|
| 1+ | $0.075/record |
Business Lists Demographic Selects Pricing
Note: Demographic selections in addition to list base price.
| Record Type | Price Per Record |
|---|---|
| Business Type/ SIC Code | Free |
| Sales Volume Code (Thousands of $) | Free |
| Business Status Code | Free |
| Employee Size | Free |
| Business Type | Free |
| Public Company Indicator | Free |
Moving Households Lists
New Mover Lists Pricing
Note: $125.00 Minimum Purchase.
| Number of Records | Price Per Record |
|---|---|
| 1 - 5,000 | $0.075/record |
| 5,001 - 15,000 | $0.065/record |
| 15,001 - 25,000 | $0.060/record |
| 25,001+ | $0.055/record |
New Mover Lists Demographic Selects Pricing
| Record Type | Price Per Record |
|---|---|
| Date on File | Free |
| Dwelling Type | Free |
| Move Date | Free |
New Homeowner Lists
New Homeowner Lists Pricing
Note: $125.00 Minimum Purchase.
| Number of Records | Price Per Record |
|---|---|
| 1 - 5,000 | $0.075/record |
| 5,001 - 15,000 | $0.065/record |
| 15,001 - 25,000 | $0.060/record |
| 25,001+ | $0.055/record |
New Homeowner Lists Demographic Selects Pricing
Note: Demographic selections in addition to list base price.
| Record Type | Price Per Record |
|---|---|
| Condo Indicator | Free |
| Date on File | Free |
| Mortgage Amount Ranges | $0.005/record |
| Mortgage Type | Free |
Mortgage Lists
Mortgage Lists Pricing
Note: $125.00 Minimum Purchase.
| Number of Records | Price Per Record |
|---|---|
| 1 - 5,000 | $0.073/record |
| 5,001 - 15,000 | $0.067/record |
| 15,001 - 25,000 | $0.061/record |
| 25,001+ | $0.055/record |
Mortgage Lists Demographic Selects Pricing
Note: Demographic selections in addition to list base price.
| Record Type | Price Per Record |
|---|---|
| Age | $0.005/record |
| Dwelling Type | Free |
| Estimated Current Home Value (ECHV) | $0.005/record |
| Estimated Income | $0.002/record |
| Exact Age | $0.005/record |
| Gender | $0.005/record |
| Homeowner Status | $0.004/record |
| Length of Residence | $0.001/record |
| Marital Status | Free |
| Mortgage Amount | $0.005/record |
| Mortgage Type | $0.005/record |
| Person Type | Free |
| Purchase Date | $0.0025/record |
| Year Home Built | $0.0025/record |